Stat's for everything hosted on theophanes.trod.org

Summary Period: May 2026
Generated 01-Jun-2026 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 59436
Total Files 12867
Total Pages 47741
Total Visits 8581
Total kB Files 50424
Total kB In 0
Total kB Out 0
Total Unique Sites 5659
Total Unique URLs 137
Total Unique Referrers 399
Total Unique User Agents 1360
. Avg Max
Hits per Hour 79 1957
Hits per Day 1917 4758
Files per Day 415 2651
Pages per Day 1540 4461
Sites per Day 182 333
Visits per Day 276 340
kB Files per Day 1627 14115
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.01% 7
Code 200 - OK 21.65% 12867
Code 206 - Partial Content 2.48% 1472
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 1.89% 1126
Code 403 - Forbidden 4.55% 2707
Code 404 - Not Found 68.50% 40714
Code 405 - Method Not Allowed 0.28% 168
Code 406 - Not Acceptable 0.01% 4
Code 408 - Request Timeout 0.60% 358
Code 501 - Not Implemented 0.01% 5

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 837 1.41% 428 3.33% 621 1.30% 277 3.23% 259 4.58% 938 1.86% 0 0.00% 0 0.00%
2 1396 2.35% 396 3.08% 1153 2.42% 308 3.59% 306 5.41% 1152 2.28% 0 0.00% 0 0.00%
3 2730 4.59% 340 2.64% 2258 4.73% 264 3.08% 278 4.91% 1409 2.79% 0 0.00% 0 0.00%
4 4758 8.01% 2651 20.60% 4461 9.34% 322 3.75% 309 5.46% 14115 27.99% 0 0.00% 0 0.00%
5 1130 1.90% 314 2.44% 885 1.85% 277 3.23% 283 5.00% 893 1.77% 0 0.00% 0 0.00%
6 2261 3.80% 430 3.34% 1631 3.42% 323 3.76% 333 5.88% 1439 2.85% 0 0.00% 0 0.00%
7 2182 3.67% 485 3.77% 1569 3.29% 314 3.66% 318 5.62% 1369 2.71% 0 0.00% 0 0.00%
8 1634 2.75% 324 2.52% 1464 3.07% 285 3.32% 277 4.89% 1165 2.31% 0 0.00% 0 0.00%
9 2385 4.01% 335 2.60% 2096 4.39% 258 3.01% 262 4.63% 1300 2.58% 0 0.00% 0 0.00%
10 2556 4.30% 432 3.36% 2085 4.37% 317 3.69% 311 5.50% 1529 3.03% 0 0.00% 0 0.00%
11 2797 4.71% 509 3.96% 2375 4.97% 340 3.96% 323 5.71% 1804 3.58% 0 0.00% 0 0.00%
12 2250 3.79% 402 3.12% 2030 4.25% 277 3.23% 277 4.89% 1340 2.66% 0 0.00% 0 0.00%
13 2450 4.12% 411 3.19% 2161 4.53% 273 3.18% 274 4.84% 1480 2.94% 0 0.00% 0 0.00%
14 1196 2.01% 289 2.25% 834 1.75% 215 2.51% 212 3.75% 850 1.69% 0 0.00% 0 0.00%
15 1791 3.01% 323 2.51% 1346 2.82% 272 3.17% 248 4.38% 1170 2.32% 0 0.00% 0 0.00%
16 1071 1.80% 313 2.43% 832 1.74% 257 2.99% 267 4.72% 1008 2.00% 0 0.00% 0 0.00%
17 1415 2.38% 338 2.63% 940 1.97% 271 3.16% 262 4.63% 1197 2.37% 0 0.00% 0 0.00%
18 1033 1.74% 339 2.63% 767 1.61% 254 2.96% 239 4.22% 1035 2.05% 0 0.00% 0 0.00%
19 1246 2.10% 246 1.91% 1083 2.27% 239 2.79% 238 4.21% 957 1.90% 0 0.00% 0 0.00%
20 1460 2.46% 263 2.04% 1265 2.65% 235 2.74% 250 4.42% 999 1.98% 0 0.00% 0 0.00%
21 1800 3.03% 308 2.39% 1624 3.40% 269 3.13% 260 4.59% 1084 2.15% 0 0.00% 0 0.00%
22 1791 3.01% 282 2.19% 1409 2.95% 264 3.08% 275 4.86% 1127 2.23% 0 0.00% 0 0.00%
23 2750 4.63% 317 2.46% 2500 5.24% 301 3.51% 290 5.12% 1464 2.90% 0 0.00% 0 0.00%
24 2071 3.48% 315 2.45% 1604 3.36% 310 3.61% 281 4.97% 1459 2.89% 0 0.00% 0 0.00%
25 1147 1.93% 343 2.67% 950 1.99% 283 3.30% 270 4.77% 1009 2.00% 0 0.00% 0 0.00%
26 1977 3.33% 308 2.39% 1654 3.46% 249 2.90% 264 4.67% 1243 2.46% 0 0.00% 0 0.00%
27 2345 3.95% 281 2.18% 1417 2.97% 243 2.83% 230 4.06% 1278 2.53% 0 0.00% 0 0.00%
28 1514 2.55% 272 2.11% 968 2.03% 268 3.12% 251 4.44% 1046 2.07% 0 0.00% 0 0.00%
29 2404 4.04% 259 2.01% 1405 2.94% 271 3.16% 273 4.82% 1304 2.59% 0 0.00% 0 0.00%
30 781 1.31% 297 2.31% 524 1.10% 275 3.20% 247 4.36% 991 1.97% 0 0.00% 0 0.00%
31 2278 3.83% 317 2.46% 1830 3.83% 290 3.38% 283 5.00% 1270 2.52% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1971 3.32% 14 454 3.53% 48 1488 3.12% 48 1492 2.96% 0 0 0.00% 0 0 0.00%
1 73 2277 3.83% 14 456 3.54% 62 1952 4.09% 51 1576 3.12% 0 0 0.00% 0 0 0.00%
2 80 2485 4.18% 14 453 3.52% 62 1950 4.08% 52 1624 3.22% 0 0 0.00% 0 0 0.00%
3 55 1722 2.90% 12 390 3.03% 43 1358 2.84% 44 1365 2.71% 0 0 0.00% 0 0 0.00%
4 69 2140 3.60% 13 412 3.20% 54 1689 3.54% 47 1455 2.88% 0 0 0.00% 0 0 0.00%
5 61 1900 3.20% 14 448 3.48% 50 1571 3.29% 48 1474 2.92% 0 0 0.00% 0 0 0.00%
6 69 2156 3.63% 13 411 3.19% 56 1760 3.69% 43 1342 2.66% 0 0 0.00% 0 0 0.00%
7 82 2551 4.29% 15 481 3.74% 62 1938 4.06% 53 1628 3.23% 0 0 0.00% 0 0 0.00%
8 122 3812 6.41% 14 437 3.40% 85 2657 5.57% 67 2062 4.09% 0 0 0.00% 0 0 0.00%
9 77 2414 4.06% 12 396 3.08% 68 2135 4.47% 50 1542 3.06% 0 0 0.00% 0 0 0.00%
10 99 3097 5.21% 32 993 7.72% 86 2679 5.61% 158 4891 9.70% 0 0 0.00% 0 0 0.00%
11 150 4675 7.87% 62 1936 15.05% 134 4157 8.71% 324 10053 19.94% 0 0 0.00% 0 0 0.00%
12 84 2616 4.40% 22 711 5.53% 75 2327 4.87% 92 2838 5.63% 0 0 0.00% 0 0 0.00%
13 94 2941 4.95% 18 568 4.41% 70 2172 4.55% 59 1825 3.62% 0 0 0.00% 0 0 0.00%
14 55 1726 2.90% 14 436 3.39% 47 1470 3.08% 40 1246 2.47% 0 0 0.00% 0 0 0.00%
15 64 1990 3.35% 11 371 2.88% 44 1377 2.88% 42 1292 2.56% 0 0 0.00% 0 0 0.00%
16 58 1820 3.06% 14 447 3.47% 42 1319 2.76% 44 1353 2.68% 0 0 0.00% 0 0 0.00%
17 87 2727 4.59% 14 445 3.46% 76 2356 4.93% 52 1627 3.23% 0 0 0.00% 0 0 0.00%
18 82 2554 4.30% 15 475 3.69% 62 1941 4.07% 55 1696 3.36% 0 0 0.00% 0 0 0.00%
19 69 2161 3.64% 13 427 3.32% 61 1917 4.02% 48 1479 2.93% 0 0 0.00% 0 0 0.00%
20 71 2230 3.75% 12 382 2.97% 51 1585 3.32% 49 1518 3.01% 0 0 0.00% 0 0 0.00%
21 97 3035 5.11% 13 420 3.26% 71 2231 4.67% 59 1820 3.61% 0 0 0.00% 0 0 0.00%
22 67 2087 3.51% 14 439 3.41% 52 1642 3.44% 47 1463 2.90% 0 0 0.00% 0 0 0.00%
23 75 2349 3.95% 15 479 3.72% 66 2070 4.34% 57 1763 3.50% 0 0 0.00% 0 0 0.00%

Top 20 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 10676 17.96% 33838 67.11% 0 0.00% 0 0.00% /
2 1804 3.04% 658 1.31% 0 0.00% 0 0.00% /robots.txt
3 156 0.26% 111 0.22% 0 0.00% 0 0.00% /usr/lib/latex2html/
4 150 0.25% 124 0.25% 0 0.00% 0 0.00% /.subversion/
5 145 0.24% 102 0.20% 0 0.00% 0 0.00% /usr/lib/
6 143 0.24% 273 0.54% 0 0.00% 0 0.00% /usr/lib/latex2html/icons/
7 134 0.23% 254 0.50% 0 0.00% 0 0.00% /usr/share/latex2html/icons/
8 126 0.21% 90 0.18% 0 0.00% 0 0.00% /usr/share/latex2html/
9 103 0.17% 74 0.15% 0 0.00% 0 0.00% /usr/
10 99 0.17% 72 0.14% 0 0.00% 0 0.00% /usr/share/
11 95 0.16% 523 1.04% 0 0.00% 0 0.00% /lshw.html
12 81 0.14% 52 0.10% 0 0.00% 0 0.00% /.subversion/auth/
13 37 0.06% 33 0.06% 0 0.00% 0 0.00% /usr/share/latex2html/icons/icons.html
14 32 0.05% 152 0.30% 0 0.00% 0 0.00% /.subversion/config
15 31 0.05% 78 0.15% 0 0.00% 0 0.00% /shadow
16 29 0.05% 89 0.18% 0 0.00% 0 0.00% /.subversion/servers
17 27 0.05% 24 0.05% 0 0.00% 0 0.00% /usr/lib/latex2html/icons/icons.html
18 20 0.03% 35 0.07% 0 0.00% 0 0.00% /~johann/
19 16 0.03% 33 0.07% 0 0.00% 0 0.00% /index
20 11 0.02% 20 0.04% 0 0.00% 0 0.00% /.subversion/README.txt

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10676 17.96% 33838 67.11% 0 0.00% 0 0.00% /
2 1804 3.04% 658 1.31% 0 0.00% 0 0.00% /robots.txt
3 95 0.16% 523 1.04% 0 0.00% 0 0.00% /lshw.html
4 143 0.24% 273 0.54% 0 0.00% 0 0.00% /usr/lib/latex2html/icons/
5 134 0.23% 254 0.50% 0 0.00% 0 0.00% /usr/share/latex2html/icons/
6 32 0.05% 152 0.30% 0 0.00% 0 0.00% /.subversion/config
7 150 0.25% 124 0.25% 0 0.00% 0 0.00% /.subversion/
8 156 0.26% 111 0.22% 0 0.00% 0 0.00% /usr/lib/latex2html/
9 145 0.24% 102 0.20% 0 0.00% 0 0.00% /usr/lib/
10 126 0.21% 90 0.18% 0 0.00% 0 0.00% /usr/share/latex2html/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 10676 17.96% 5989 84.67% /
2 156 0.26% 130 1.84% /usr/lib/latex2html/
3 150 0.25% 127 1.80% /.subversion/
4 143 0.24% 120 1.70% /usr/lib/latex2html/icons/
5 145 0.24% 116 1.64% /usr/lib/
6 134 0.23% 111 1.57% /usr/share/latex2html/icons/
7 126 0.21% 99 1.40% /usr/share/latex2html/
8 103 0.17% 78 1.10% /usr/
9 99 0.17% 77 1.09% /usr/share/
10 95 0.16% 59 0.83% /lshw.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 10676 17.96% 5820 84.10% /
2 156 0.26% 129 1.86% /usr/lib/latex2html/
3 150 0.25% 121 1.75% /.subversion/
4 143 0.24% 119 1.72% /usr/lib/latex2html/icons/
5 145 0.24% 118 1.71% /usr/lib/
6 134 0.23% 114 1.65% /usr/share/latex2html/icons/
7 126 0.21% 98 1.42% /usr/share/latex2html/
8 99 0.17% 79 1.14% /usr/share/
9 95 0.16% 74 1.07% /lshw.html
10 103 0.17% 73 1.05% /usr/

Top 30 of 5659 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1894 3.19% 0 0.00% 678 1.35% 0 0.00% 0 0.00% 2 0.02% 188.187.26.196
2 1407 2.37% 1407 10.93% 631 1.25% 0 0.00% 0 0.00% 16 0.19% 45.148.151.36
3 1329 2.24% 1015 7.89% 5700 11.30% 0 0.00% 0 0.00% 1 0.01% 212.113.119.196
4 1296 2.18% 0 0.00% 371 0.74% 0 0.00% 0 0.00% 8 0.09% 20.116.59.164
5 1122 1.89% 0 0.00% 402 0.80% 0 0.00% 0 0.00% 17 0.20% 5.3.176.252
6 1067 1.80% 0 0.00% 281 0.56% 0 0.00% 0 0.00% 6 0.07% 20.9.31.235
7 1032 1.74% 0 0.00% 299 0.59% 0 0.00% 0 0.00% 8 0.09% 172.202.92.73
8 1003 1.69% 0 0.00% 289 0.57% 0 0.00% 0 0.00% 9 0.10% 4.228.83.111
9 972 1.64% 879 6.83% 4875 9.67% 0 0.00% 0 0.00% 1 0.01% 138.124.124.61
10 924 1.55% 0 0.00% 224 0.44% 0 0.00% 0 0.00% 19 0.22% 172.212.217.10
11 821 1.38% 1 0.01% 283 0.56% 0 0.00% 0 0.00% 1 0.01% 151.243.150.23
12 805 1.35% 19 0.15% 306 0.61% 0 0.00% 0 0.00% 14 0.16% 213.209.159.175
13 764 1.29% 0 0.00% 184 0.36% 0 0.00% 0 0.00% 13 0.15% 20.220.233.65
14 672 1.13% 0 0.00% 178 0.35% 0 0.00% 0 0.00% 3 0.03% 4.204.197.96
15 620 1.04% 0 0.00% 222 0.44% 0 0.00% 0 0.00% 5 0.06% 5.16.80.70
16 614 1.03% 0 0.00% 174 0.34% 0 0.00% 0 0.00% 3 0.03% 52.138.31.126
17 528 0.89% 0 0.00% 129 0.26% 0 0.00% 0 0.00% 4 0.05% 20.63.80.119
18 510 0.86% 0 0.00% 124 0.25% 0 0.00% 0 0.00% 3 0.03% 20.226.81.141
19 504 0.85% 0 0.00% 123 0.24% 0 0.00% 0 0.00% 4 0.05% 20.104.97.84
20 484 0.81% 0 0.00% 116 0.23% 0 0.00% 0 0.00% 2 0.02% 20.197.195.237
21 477 0.80% 477 3.71% 1021 2.02% 0 0.00% 0 0.00% 42 0.49% 204.76.203.212
22 461 0.78% 389 3.02% 2168 4.30% 0 0.00% 0 0.00% 1 0.01% 77.110.114.252
23 415 0.70% 0 0.00% 113 0.22% 0 0.00% 0 0.00% 2 0.02% 20.226.60.108
24 387 0.65% 380 2.95% 444 0.88% 0 0.00% 0 0.00% 50 0.58% 216.244.66.231
25 379 0.64% 0 0.00% 91 0.18% 0 0.00% 0 0.00% 3 0.03% 20.9.82.33
26 360 0.61% 0 0.00% 87 0.17% 0 0.00% 0 0.00% 3 0.03% 74.249.238.26
27 355 0.60% 0 0.00% 94 0.19% 0 0.00% 0 0.00% 3 0.03% 20.151.226.69
28 353 0.59% 0 0.00% 86 0.17% 0 0.00% 0 0.00% 3 0.03% 4.201.75.230
29 348 0.59% 0 0.00% 126 0.25% 0 0.00% 0 0.00% 2 0.02% 54.80.215.48
30 310 0.52% 0 0.00% 80 0.16% 0 0.00% 0 0.00% 2 0.02% 172.173.121.85

Top 10 of 5659 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1329 2.24% 1015 7.89% 5700 11.30% 0 0.00% 0 0.00% 1 0.01% 212.113.119.196
2 972 1.64% 879 6.83% 4875 9.67% 0 0.00% 0 0.00% 1 0.01% 138.124.124.61
3 461 0.78% 389 3.02% 2168 4.30% 0 0.00% 0 0.00% 1 0.01% 77.110.114.252
4 477 0.80% 477 3.71% 1021 2.02% 0 0.00% 0 0.00% 42 0.49% 204.76.203.212
5 1894 3.19% 0 0.00% 678 1.35% 0 0.00% 0 0.00% 2 0.02% 188.187.26.196
6 1407 2.37% 1407 10.93% 631 1.25% 0 0.00% 0 0.00% 16 0.19% 45.148.151.36
7 111 0.19% 111 0.86% 612 1.21% 0 0.00% 0 0.00% 84 0.98% 185.231.155.169
8 95 0.16% 95 0.74% 524 1.04% 0 0.00% 0 0.00% 49 0.57% 104.28.156.60
9 387 0.65% 380 2.95% 444 0.88% 0 0.00% 0 0.00% 50 0.58% 216.244.66.231
10 1122 1.89% 0 0.00% 402 0.80% 0 0.00% 0 0.00% 17 0.20% 5.3.176.252

Top 30 of 399 Total Referrers
# Hits Referrer
1 3933 6.62% https://vetosh-optom.ru
2 509 0.86% http://mail.cyberphx.com/
3 477 0.80% http://biltriciderezeptfreiausland.rf.gd
4 416 0.70% http://augentropfenbetopticoderxonef.rf.gd/
5 363 0.61% http://secure.trod.info/
6 282 0.47% https://www.google.com/search
7 263 0.44% https://ppt.cc/fhb54x
8 231 0.39% https://xn--e1afkclaggf6a2g.xn--80acdieijdwd2a2cwhwb.xn--p1ai
9 228 0.38% https://sevastopol.zolotoyvek-krym.ru
10 201 0.34% https://sevastopol.dobrodom-pansion.ru
11 194 0.33% http://ppt.cc/fzTp3x
12 183 0.31% https://psychiatry-simf.ru
13 174 0.29% https://sevas.domprestarelyh-phoenix.ru
14 156 0.26% http://mail.cyberphx.com/webalizer-duchy-blackrose/usage_200810.html
15 153 0.26% https://nn-narkolog24.ru
16 132 0.22% https://alko-medical.ru
17 129 0.22% https://xn--90aedc4atap.xn--80acdieijdwd2a2cwhwb.xn--p1ai
18 126 0.21% https://xn--80aag1ciek.xn--80acdieijdwd2a2cwhwb.xn--p1ai
19 105 0.18% https://doctor-dobrozdrav.ru
20 105 0.18% https://zabotlivye-med.ru
21 102 0.17% https://xn--80adi0aoagldk8i.xn--80acdieijdwd2a2cwhwb.xn--p1ai
22 101 0.17% https://dobrodom-pansion.ru
23 100 0.17% http://185.172.129.65
24 99 0.17% https://doctordetox-nn.ru
25 99 0.17% https://pansionat-ml.ru
26 99 0.17% https://simferopol.house-old.ru
27 96 0.16% https://simferopol.medicare-pansion.ru
28 92 0.15% http://secure.trod.info/webalizer-duchy-blackrose/usage_200804.html
29 81 0.14% https://xn--80acdieijdwd2a2cwhwb.xn--p1ai
30 78 0.13% https://sevastopol.house-old.ru

Top 15 of 1360 Total User Agents
# Hits User Agent
1 2732 4.60% libredtail-http
2 1415 2.38% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 1222 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1044 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1040 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 1032 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 1006 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 997 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 990 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 978 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 786 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 761 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
13 603 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 418 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 387 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 59436 100.00% 14339 111.44% 50424 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!